REST AND RELAX
Do you suffer from a lack of sleep and a lot of stress due to your busy and demanding lifestyle.
When was the last time that you had a chance to truly unwind and recharge your batteries?
The ‘Rest & Relax’ is specifically designed for people just like you who need that well-deserved time away from their chaotic lifestyles.
Rest & Relax Program
number of sessions | |||||
Treatments | 3 days | 5 days | 7 days | 10 days | 14 days |
Body Check-up & Cavi or Live Blood Analysis | 1 | 1 | 1 | 1 | 1 |
Wellness consultation | 1 | 1 | 1 | 1 | 1 |
Far Infrared Sauna/ Herbal steam | 1 | 1 | 2 | 2 | 3 |
Jet lag massage | 1 | 1 | 1 | 1 | 1 |
Facial Massage | 0 | 0 | 1 | 1 | 1 |
Abhyanga massage with warm oil | 0 | 1 | 1 | 2 | 2 |
Pottali Abhyanga Massage | 0 | 1 | 1 | 1 | 1 |
Foot Massage | 1 | 1 | 1 | 1 | 2 |
Body Scrubs/Body Wraps | 0 | 0 | 0 | 1 | 2 |
Shiro Abhyanaga Head Massage | 0 | 0 | 1 | 1 | 2 |
Yoga | 2 | 4 | 6 | 9 | 13 |
Total treatment per person | 7 | 11 | 16 | 21 | 29 |
Cost
Rest & Relax Program
Type of room | Duration | Single Occupancy | Double Occupancy |
3 days | 25,100 | 45,180 | |
5 days | 41,900 | 75,420 | |
Deluxe Room | 7 days | 58,800 | 105,840 |
10 days | 80,900 | 145,620 | |
14 days | 110,300 | 198,540 | |
3 days | 28,100 | 50,580 | |
5 days | 47,900 | 86,220 | |
Villa | 7 days | 67,800 | 122,040 |
10 days | 94,400 | 169,920 | |
14 days | 129,800 | 233,640 |
Stress Retreat Program
number of sessions | |||||
Treatments | 3 days | 5 days | 7 days | 10 days | 14 days |
Body Check-up & Cavi or Live Blood Analysis | 1 | 1 | 1 | 1 | 1 |
Wellness consultation : Initial Program | 1 | 1 | 1 | 1 | 1 |
Wellness consultation : Mid Program | 0 | 0 | 0 | 0 | 0 |
Wellness consultation : Final Program | 0 | 0 | 0 | 0 | 0 |
Jet lag Massage | 0 | 1 | 1 | 1 | 1 |
Shiro Abhyanaga Head Massage | 1 | 1 | 2 | 2 | 3 |
Foot Massage | 1 | 1 | 1 | 1 | 1 |
Abhyanga massage with warm oil | 0 | 1 | 1 | 1 | 2 |
Aromatherapy Oil Massage | 0 | 0 | 0 | 1 | 2 |
Happy Feet | 0 | 0 | 0 | 1 | 1 |
Acupuncture | 1 | 1 | 2 | 2 | 3 |
cupping | 1 | 1 | 2 | 2 | 3 |
Stress Management | 1 | 1 | 2 | 2 | 3 |
Meditation/Spine healing | 2 | 4 | 6 | 9 | 13 |
Yoga | 2 | 4 | 6 | 9 | 13 |
Total treatment per person | 11 | 17 | 25 | 33 | 47 |
Cost
Stress Retreat Program
Type of room | Duration | Single Occupancy | Double Occupancy |
3 days | 35,100 | 63,180 | |
5 days | 53,300 | 95,940 | |
Deluxe Room | 7 days | 78,700 | 141,660 |
10 days | 101,600 | 182,880 | |
14 days | 144,200 | 259,560 | |
3 days | 38,100 | 68,580 | |
5 days | 59,300 | 106,740 | |
Villa | 7 days | 87,700 | 157,860 |
10 days | 115,100 | 207,180 | |
14 days | 163,700 | 294,660 |